5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | ElectionHQ: | Hume: | Shep.: | ElectionHQ: | ElectionHQ: | ElectionHQ: | H&C: |
1100 | 1443 | 1398 | 2006 | 2745 | 2415 | 1341 | |
CNN | Blitzer: | Blitzer: | Dobbs: | Elec.Cent.: | Elec.Cent.: | Elec./Coop: | Cooper: |
1058 | 1114 | 1502 | 2242 | 3788 | 4523 | 2323 | |
MSNBC | Hardball: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: | Spec.Cov.: |
770 | 965 | 1266 | 1719 | 2713 | 3450 | 1346 |
Let's see -- McSame pissed & moaned and yelled at clouds at 8:30 est
Clinton spoke at 9:00 est
Obama spoke at about 10:00 est.
Notice the ratings growth (except the dip at FoxNoise)
And this nugget from TV Newser:
CNN topped all the cable news networks in every category yesterday, but when it came to Sen. Barack Obama's speech just after 10pmET, the network did one better.The only broadcast network to carry the speech live was ABC, and the New York Times' Brian Stelter reports CNN beat the broadcast network during the speech (4.73 million viewers to under 4 million).
No comments:
Post a Comment