Tuesday, Aug 14
Households (in thousands)
The Scoreboard: Monday, August 13
25-54 demographic: (LS)
5p: | 6p: | 7p: | 8p: | 9p: | 10p: | 11p: | |
FNC | Gibson: | Hume: | Shep: | O'Reilly: | H&C: | Greta: | O'Reilly: |
157 | 225 | 343 | 431 | 302 | 368 | 414 | |
CNN | Blitzer: | Dobbs: | Blitzer: | OutOpen: | King: | Cooper: | Cooper: |
202 | 297 | 215 | 152 | 266 | 247 | 215 | |
MSNBC | Hardball: | Tucker: | Hardball: | Countdo.: | Abrams: | Special: | Investig.: |
135 | 43 | 74 | 239 | 151 | 308 | 338 | |
HLN | Prime: | Prime: | Beck: | Grace: | Beck: | Grace: | Showbiz: |
96 | 96 | 99 | 143 | 120 | 131 | 89 |
By the way, from the look of the ratings, MSNBC will soon be comprised solely of Olbermann and cheap, creepy documentaries about prisons and pedophiles. So except for Olbermann, just like FoxNews.
No comments:
Post a Comment